This is the WeatherSTEM Portal for Miami Dade County, Florida
These are the active WeatherSTEM sites for Miami Dade County, Florida:
![]() | Frost Museum of Science Current temperature: 65.4 °F |
![]() | FSWN Miami Dade College Hialeah Campus Current temperature: 63.8 °F |
![]() | FSWN Miami Dade College Homestead Campus Current temperature: 62.6 °F |
![]() | FSWN Miami Dade College North Campus Current temperature: 64.3 °F |
![]() | FSWN Miami Dade College West Campus Current temperature: 63.6 °F |
![]() | FSWN Miami Dade College Wolfson Campus Current temperature: 66.5 °F |
![]() | FSWN Sunny Isles Beach Current temperature: 64 °F |
![]() | Rockway Middle School Current temperature: 64 °F |
![]() | U of Miami Health System Current temperature: 63.9 °F |
![]() | U of Miami Hecht Athletic Center Current temperature: 65.5 °F |
![]() | U of Miami Rosenstiel School Current temperature: 66.2 °F |
![]() | University of Miami Current temperature: 64.0 °F |
Interested in having WeatherSTEM at YOUR location? E-mail us at info@weatherstem.com or visit us at https://www.weatherstem.com.